![]() |
Report Date: 01/19/2014 | |
THE AMERICAN KENNEL CLUB |
Name: | Bayou Bend Xander At Dixie Runs | ||
AKC #: | SR731583/01 | Breed/Variety: | Labrador Retriever |
Birth Date: | 01/02/2012 | Sex: | Male |
Colors/Markings: | Yellow | ||
Breeder(s): | Bob Chesser |
Bayou Bend Xander At Dixie Runs SR731583/01 Yellow | Bayou Bend Tank SR460621/09 09-12 Black | CH Timberline Blackthorn Bing SN584035/02 09-00 Yellow OFA24E OFEL24 AKC DNA #V72451 | CH Simerdown's Heathrow SN218202/01 04-96 Yellow OFA24E OFEL24 AKC DNA #V28213 | Campbellcroft Even Stephen JH SF497840 09-90 Black OFA24G OFEL24 AKC DNA #V58936 | CH Anderscroft Mijans Bravo SC880259 02-81 Black OFA24 |
CH Breton Gate Cairngorm CD JH SE359562 07-87 Black OFA29E | |||||
CH Blackthorn Simerdown Tazzee SF632851 03-91 Yellow OFA25E | CH Autumn's Thunder Visions JH SF108511 09-89 Yellow OFA32G | ||||
CH Starpoint Blackthorn Blonde CD SE425277 06-88 Yellow OFA24G | |||||
CH Blackthorns Timberline Tgif SN065674/02 09-96 Yellow OFA24G | CH Daylight's Blue Eclipse JH SM909354/08 08-93 Black OFA25F OFEL25 AKC DNA #P126192 | CH Davoeg Silky Beau SD707505 08-84 Black OFA27 | |||
CH Allegheny's Cameo SE391313 03-88 Yellow OFA24G | |||||
CH Starpoint Blackthorn Blonde CD SE425277 06-88 Yellow OFA24G | CH Monarch's Black Arrogance CD SB985058 05-84 Black OFA27 | ||||
Campbellcroft Brambleberry CD SC922942 01-85 Yellow OFA28 | |||||
Bayou Bend Wishes Come True SR059623/01 02-08 Black OFA25G | Cameo Kid Sable Blues SN930431/01 05-03 (Czech Republic) Yellow AKC DNA #V289935 | Philipstown Artaban IKC T02704 | (Not Available Online) | ||
(Not Available Online) | |||||
Zia Golden Erinor CMKU CLP/LR/4658/98 | (Not Available Online) | ||||
(Not Available Online) | |||||
MTN Meadow Amazing Grace SN773612/04 05-03 Black | CH MTN Meadow Tanks To Arnold SN487014/03 12-00 Black | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | |||
MTN Meadow Party Time SN336001/01 01-98 Black OFA24G | |||||
Springbok Tiz A Sight SN162634/05 04-98 Black | CH Lobuff's Bare Necessities CD JH SM841585/05 08-92 Black OFA24E AKC DNA #V35391 | ||||
CH Blackthorn Springbok Mujaji SM820409/05 08-94 Black OFA24E | |||||
Bayou Bend Sweet As Candy SR366756/09 09-12 Yellow | CH Lobuff Bobwhite At Chucklebrook SN914198/03 07-03 Yellow OFA24G OFEL24 AKC DNA #V266976 | CH Boradors By George SN621127/01 04-01 Yellow OFA26G OFEL26 AKC DNA #V174057 | CH Lenches Gallivant SN557463/01 09-98 (United Kingdom) Yellow OFA24G OFEL24 AKC DNA #V22440 | Sandylands Gad-About KCSB 0579CG | |
Lenches Tiptop KCR P6227801P04 | |||||
CH Deer Runs Sweet Carmel Cream SN369087/05 05-99 Yellow OFA24G OFEL24 | CH Hunt Club Hennings Mill Gino SM981467/09 12-93 Yellow OFA25G OFEL25 | ||||
CH Borador's Sweet Charity SF982269 12-92 Yellow OFA27E | |||||
CH Lobuff's Turtle Dove SN608789/02 09-02 Yellow | CH Hirsipirtin Turtle Atlobuff SN423530/01 08-97 (Finland) Yellow OFA24F AKC DNA #V190256 | Lobuff Coconut Custard SN197002/03 04-96 Yellow | |||
Hirsipirtin Anglia FKK SF24507/91 | |||||
CH Curlee Hill Lobuff Seeonee SN040974/02 05-95 Yellow OFA25G | CH Lobuff's Bare Necessities CD JH SM841585/05 08-92 Black OFA24E AKC DNA #V35391 | ||||
CH Twin Oaks Try Of Curlee Hill JH SE930844 06-92 Yellow OFA53F | |||||
Bayou Bend Sunny Delight SR012045/02 11-06 Yellow OFA29G | CH MTN Meadow Romeo SN514447/03 07-99 Yellow AKC DNA #V130508 | MTN Meadow Bumble Bee SN382065/02 04-98 Yellow | CH Tabatha's Drifter At Dickendall JH SM936340/04 04-93 Black OFA28G OFEL28 AKC DNA #V34550 | ||
Woodgate Silent Knight SM839396/08 04-94 Yellow OFA25G | |||||
Springbok Tiz A Sight SN162634/05 04-98 Black | CH Lobuff's Bare Necessities CD JH SM841585/05 08-92 Black OFA24E AKC DNA #V35391 | ||||
CH Blackthorn Springbok Mujaji SM820409/05 08-94 Black OFA24E | |||||
Blackwing Mosey SN671014/07 07-02 Black | CH Blackwing Sherman SN380737/02 11-99 Black | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | |||
Blackwing Moonlight Bay SM832321/07 10-94 Black OFA26F | |||||
Blackwing Dandy's Legacy SM949918/02 01-95 Yellow OFA28G | CH Blackwing Ballon Jumper SF363172 07-92 Yellow OFA27G | ||||
CH Autumn Dawn On Blackwing SF243255 07-92 Yellow OFA24G |